Gurugram, Haryana
GST No. 06AAKPD1568J1ZO
Approx. Rs 100 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Size | CUT-TO-SIZE SHEETS & WOUND ROLL |
Usage/Application | iNDUSTRIAL, COMMERCIAL & DOMESTIC |
Surface Treatment | SURFACE GLOSSY TO PATTERN TEXTURED |
Brand | PERFECTEX PP |
Optic Diameter | Polypropylene Sheets |
Packaging Type | Standard |
Color | Multicolor |
Thickness | 0.15 mm to 150 mm |
I Deal In | New Only |
Additional Information:
Approx. Rs 250 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 5 Piece |
Outer Diameter | 15 - 1200 mm |
Color | IVORY GOLD (cream), BLACK, BLUE, GREEN, YELLOW, OTHER |
Material | Cast Nylon |
Inner Diameter | 10 - 1100 mm |
Size/Diameter | 10 - 1200 mm Diameter |
Single Piece Length | 100 - 2000 mm Length |
Length | 20 - 1000 mm |
Thickness | 10 - 600 mm |
Shape | Round (Solid & Hollow),Oval,Square,Rectangular,Hexagonal |
Tolerance Range | STOCK-SHAPES (over-sized open tolerances), FINISHED COMPONENTS TOLERANCES AS PER DRAWING |
Usage/Application | Replacement to Ferrous & Non-ferrous metals |
I Deal In | New Only |
Size Diameter | Customized |
Brand | PERFECAST NYLON |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 200 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | INDUSTRIAL, COMMERCIAL & DOMESTIC |
Brand | PERFECTHANE |
Surface Treatment | ENCAPSULATION & BONDING |
Packaging Type | STANDARD - HDPE WOVEN SACKS |
Color | YELLOW, ORANGE, GREEN, BLUE, BLACK, TRANSLUCENT |
Shape | SOLID ROUND,HOLLOW CYLINDER,SHEETS,BLOCKS,MOULDED CASTING PARTS |
Thickness | 0.5 mm - 150 mm |
Surface Finish | GLOSSY / MATTE / SAND / COARSE / TEXTURED / ROUGH,ETC. |
Technique | MONO-CASTING; DUAL-DUROMETER; COATING; BONDING; ENCAPSULATING,ETC. |
Wear Resistant | Yes |
Tensile Strength | HIGH |
Transparency Level | TRANSPARENT - TRANSLUCENT - SOLID OPAQUE |
Weight | VARIABLE |
I Deal In | New Only |
Material | ELASTOMERIC POLYMERS |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 100 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Thickness | 0.15 mm - 200 mm |
Color | NATURAL, BLACK & COLORED |
Usage/Application | INDUSTRIAL, COMMERCIAL, DOMESTIC |
Plastic Type | POLYOLEFINS |
Brand | PERFECTEX PP / HDPE |
Elongation At Break | GOOD |
Feature | THERMOWELDABLE, PRINTABLE, MACHINABLE, ETC. |
Notched Impact Strength | FAIRLY GOOD |
Is It Waterproof | Waterproof |
Shore Hardness | SHORE D: 65 - 72 |
Specific Gravity | 0.91 - 0.96 |
Surface Finishing | SMOOTH; COARSE, TEXTURED |
Surface Treatment | TEXTURED; EMBOSSED, PAINTED |
Technics | MOLDING; EXTRUSION; COMPRESSION MOLDING; |
Temperature | 70 - 110 DEG. CELCIUS |
I Deal In | New Only |
Size | Standard |
Tensile Strength | LOW |
Material | POLYETHYLENE (PE) & POLYPROPYLENE (PP) |
Thermal Conductivity | LOW |
Water Absorption | GOOD |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Thickness | 0.2 mm - 200 mm |
Type | HDPE |
Color | NATURAL WHITE, BLACK, BLUE, GREY, COLORED |
Usage/Application | INDUSTRIAL, COMMERCIAL, DOMESTIC |
Size | 1 METER - ROLL FORM |
Brand | PERFECTEX HDPE |
Feature | WATER-RESISTANT, THERMO-WELDABLE, SMOOTH |
Material | POLYOLEFINS POLYMERS |
Specific Gravity | 0.95 / 0.96 |
Surface Finishing | PLAIN SMOOTH; TEXTURED; SAND |
Surface Treatment | PRINTABLE |
Additional Information:
Approx. Rs 100 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Material | THERMOPLASTIC POLYMERS |
Product Type | POLYMERS |
Usage/Application | INDUSTRIAL, COMMERCIAL, DOMESTIC |
Size | MULTIPLE SHEET CUT-TO-SIZE; CALENDARED ROLL FORM |
Color | Transparent Translucent Opaque |
Thickness | 0.04 mm - 150 mm |
Packaging | STANDARD HDPE WOVEN SACKS |
Additional Information:
Explore More Products
© Perfect Polymers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited