Gurugram, Haryana
GST No. 06AAKPD1568J1ZO
Approx. Rs 1,000 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Packaging Size | Standard |
| Thickness | 0.01 mm - 2 mm |
| Size | Width: 1830 (72 inch) |
| Length | Sheet (cut-to-size) / Calendared Roll |
| Packaging Type | Standard HDPE woven fabric |
| Brand | PERFECTHANEX TPU |
| Usage/Application | LAMINATION, ENCAPSULATION, PROTECTION, PERMEABLE MEMBRANES, PRINTING, ETC. |
| Color | CLEAR TRANSPARENT, SEMI-TRANSPARENT, TRANSLUCENT, WHITE, BLACK, OPAQUE |
| No Of Layer | One/ Two |
| Features | HIGH ELONGATION, CLEAR TRANSPARENT, RESILIENT, TEAR RESISTANT |
| Design Type | PLAIN / TEXTURED / LAMINATED |
| Hardness Type | SHORE A: 75 - 98 |
| Weight | VARIABLE |
| Material | THERMOPLASTIC URETHANE TPU SHEETS |
| Density | 1.1 - 1.25 |
| Elongation Percentage | 200 - 500 |
| Grade | POLYESTER, POLYETHER, PCL, PC, ETC. |
| Length Meter | CONTINUOUS |
| Width Inch | 24 - 72 inch |
| Transmittance | 92% MAX. |
| Pre Treatment | PRE-DRYING |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Perfect Polymers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited